![]() |
| SDDS Data Category and Component | Unit Description |
Observations |
||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
||
| * Final consumption of households | Millions of EUR, current prices | Q4/09 | 9 564,8 | 9 561,8 |
| * Final consumption of non-profit institutions serving households | Millions of EUR, current prices | Q4/09 | 163,2 | 160,9 |
| * Final consumption of government | Millions of EUR, current prices | Q4/09 | 3 925,8 | 2 881,8 |
| * Gross fixed capital formation | Millions of EUR, current prices | Q4/09 | 3 952,8 | 3 907,2 |
| * Changes in stocks and valuables | Millions of EUR, current prices | Q4/09 | -1 013,6 | -186,4 |
| * Export of goods and services | Millions of EUR, current prices | Q4/09 | 12 409,2 | 11 191,3 |
| * Import of goods and services | Millions of EUR, current prices | Q4/09 | 12 258,6 | 10 968,9 |
| Note: | ESA
95 methodology |
[ Back ]