![]() |
| SDDS Data Category and Component | Unit Description |
Observations |
||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
||
| * Final consumption of households | Millions of EUR, current prices | Q3/11 | 9 970,2 | 9 603,0 |
| * Final consumption of non-profit institutions serving households | Millions of EUR, current prices | Q3/11 | 181,0 | 176,9 |
| * Final consumption of government | Millions of EUR, current prices | Q3/11 | 2 999,1 | 3 069,1 |
| * Gross fixed capital formation | Millions of EUR, current prices | Q3/11 | 3 893,1 | 3 687,6 |
| * Changes in stocks and valuables | Millions of EUR, current prices | Q3/11 | 592,5 | 225,2 |
| * Export of goods and services | Millions of EUR, current prices | Q3/11 | 14 922,2 | 15 539,0 |
| * Import of goods and services | Millions of EUR, current prices | Q3/11 | 14 468,2 | 15 305,8 |
| Note: | ESA
95 methodology |
[ Back ]