Statistical Office of the Slovak Republic  
 
Statistical Office of the Slovak Republic

Unemployment

(According labour force sample survey)
               

Region, SR 2008 2009
Number of unemployed Unemployment
rate in %
Number of unemployed Unemployment
rate in %
Total
(Thous. person)
In %
of the SR
Index
2008
2007
Total
(Thous. person)
In %
of the SR
Index
2009
2008
Bratislavský 12,4 4,8 87,9 3,6 16,3 5,0 131,5 4,7
Trnavský 18,3 7,1 97,9 6,2 27,5 8,5 150,3 9,1
Trenčiansky 13,9 5,4 83,2 4,7 21,4 6,6 154,0 7,3
Nitriansky 31,7 12,3 84,8 8,8 45,7 14,1 144,2 13,0
Žilinský 25,9 10,1 77,1 7,7 35,4 10,9 136,7 10,6
Banskobystrický 59,5 23,1 91,7 18,2 59,8 18,4 100,5 18,8
Prešovský 48,7 18,9 94,2 13,0 62,4 19,2 128,1 16,2
Košický 47,2 18,3 86,3 13,5 55,8 17,2 118,2 15,5
SR in total
257,5 100,0 88,2 9,6 324,2 100,0 125,9 12,1

 

Region, SR 2006 2007
Number of unemployed Unemployment
rate in %
Number of unemployed Unemployment
rate in %
Total
(Thous. person)
In %
of the SR
Index
2006
2005
Total
(Thous. person)
In %
of the SR
Index
2007
2006
Bratislavský 14,4 4,1 84,2 4,3 14,1 4,8 97,9 4,2
Trnavský 25,4 7,2 84,4 8,8 18,7 6,4 73,6 6,5
Trenčiansky 21,2 6,0 88,7 7,1 16,7 5,7 78,8 5,7
Nitriansky 45,1 12,8 73,5 13,2 37,4 12,8 82,9 10,7
Žilinský 39,4 11,1 78,3 11,8 33,6 11,5 85,3 10,1
Banskobystrický 68,6 19,4 88,4 21,1 64,9 22,2 94,6 20,0
Prešovský 68,0 19,2 84,9 18,1 51,7 17,7 76,0 13,8
Košický 71,3 20,2 82,0 20,3 54,7 18,7 76,7 15,9
SR in total 353,4 100,0 82,7 13,3 291,9 100,0 82,6 11,0

 

Region, SR 2004 2005
Number of unemployed Unemployment
rate in %
Number of unemployed Unemployment
rate in %
Total
(Thous. person)
In %
of the SR
Index
2004
2003
Total
(Thous. person)
In %
of the SR
Index
2005
2004
Bratislavský 27,0 5,6 118,4 8,2 17,1 4,0 63,3 5,2
Trnavský 36,0 7,5 97,0 12,5 30,1 7,0 83,6 10,4
Trenčiansky 25,4 5,3 93,7 8,6 23,9 5,6 94,1 8,1
Nitriansky 71,0 14,8 87,5 20,3 61,4 14,4 86,5 17,8
Žilinský 57,9 12,0 101,4 17,5 50,3 11,8 86,9 15,2
Banskobystrický 86,8 18,1 112,9 26,6 77,6 18,2 89,4 23,8
Prešovský 85,4 17,8 115,2 22,9 80,1 18,7 93,8 21,5
Košický 91,3 19,0 109,9 25,2 87,0 20,4 95,3 24,7
SR in total 480,7 100,0 104,7 18,1 427,5 100,0 88,9 16,2

 

Region, SR 2002 2003
Number of unemployed Unemployment
rate in %
Number of unemployed Unemployment
rate in %
Total
(Thous. person)
In %
of the SR
Index
2002
2001
Total
(Thous. person)
In %
of the SR
Index
2003
2002
Bratislavský 28,7 5,9 101,8 8,6 22,8 5,0 79,4 6,9
Trnavský 45,7 9,4 88,7 16,1 37,1 8,1 81,2 13,2
Trenčiansky 33,1 6,8 83,2 11,3 27,0 5,9 81,6 9,2
Nitriansky 79,9 16,4 100,6 23,8 81,1 17,7 101,5 23,4
Žilinský 57,8 11,9 91,3 17,3 57,1 12,4 98,8 17,2
Banskobystrický 82,2 16,9 112,0 25,2 76,9 16,7 93,6 23,8
Prešovský 73,3 15,1 88,2 20,1 74,1 16,1 101,1 20,4
Košický 86,2 17,7 96,5 24,1 83,1 18,1 96,4 23,0
SR in total 486,9 100,0 95,8 18,5 459,2 100,0 94,3 17,4

 

Region, SR 2000 2001
Number of unemployed Unemployment
rate in %
Number of unemployed Unemployment
rate in %
Total
(Thous. person)
In %
of the SR
Index
2000
1999
Total
(Thous. person)
In %
of the SR
Index
2001
2000
Bratislavský 24,4 5,0 99,2 7,2 28,2 5,6 115,6 8,3
Trnavský 44,7 9,2 136,3 16,4 51,5 10,1 115,2 18,0
Trenčiansky 44,2 9,1 134,3 15,0 39,8 7,8 90,0 13,4
Nitriansky 69,8 14,4 119,7 20,8 79,4 15,6 113,8 23,1
Žilinský 61,4 12,7 116,7 18,5 63,3 12,5 103,1 18,9
Banskobystrický 69,6 14,3 105,0 21,9 73,4 14,4 105,5 22,4
Prešovský 80,1 16,5 117,3 22,1 83,1 16,4 103,7 22,7
Košický 91,2 18,8 112,6 25,6 89,3 17,6 97,9 24,8
SR in total 485,2 100,0 116,4 18,6 508,0 100,0 104,7 19,2

 

Region, SR 1998 1999
Number of unemployed Unemployment
rate in %
Number of unemployed Unemployment
rate in %
Total
(Thous. person)
In %
of the SR
Index
1998
1997
Total
(Thous. person)
In %
of the SR
Index
1999
1998
Bratislavský 20,0 6,3 108,1 6,0 24,6 5,9 123,0 7,4
Trnavský 30,7 9,7 106,6 11,8 32,8 7,9 106,8 12,3
Trenčiansky 23,0 7,3 90,6 7,7 32,9 7,9 143,0 11,4
Nitriansky 39,9 12,6 78,9 12,1 58,3 14,0 146,1 17,8
Žilinský 34,8 11,0 126,5 10,5 52,6 12,6 151,1 15,9
Banskobystrický 48,2 15,2 112,6 15,6 66,3 15,9 137,6 21,1
Prešovský 56,2 17,7 110,2 16,4 68,3 16,4 121,5 19,1
Košický 64,3 20,3 121,3 18,7 81,0 19,4 126,0 23,1
SR in total 317,1 100,0 106,6 12,5 416,8 100,0 131,4 16,2


Print version Print version Send link Send page by e-mail Export page to xml  Export to xml