Statistical Office of the Slovak Republic  
 
Statistical Office of the Slovak Republic

Organizational statistics

Legal units for 2009

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2009
2008
Total In %
of the SR
Index
2009
2008
Bratislavský 43 034 33,8 109,7 63 227 15,3 99,5
Trnavský 11 886 9,3 108,1 45 470 11,0 99,8
Trenčiansky 11 107 8,7 101,1 45 942 11,0 98,9
Nitriansky 12 422 9,8 106,5 52 552 12,7 99,5
Žilinský 12 246 9,6 104,1 59 213 14,3 99,0
Banskobystrický 11 341 8,9 105,0 44 538 10,8 98,9
Prešovský 12 077 9,5 104,7 60 066 14,5 98,2
Košický 13 296 10,4 102,7 42 859 10,4 98,0
SR in total 127 409 100,0 106,2 413 867 100,0 99,0

 

Legal units for 2008

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2008
2007
Total In %
of the SR
Index
2008
2007
Bratislavský 39 236 32,7 122,7 63 573

15,2

100,7
Trnavský 10 991 9,2 116,4 45 570 10,9 104,1
Trenčiansky 10 988 9,2 114,2 46 461 11,1 105,0
Nitriansky 11 666 9,7 123,2 52 830 12,6 105,5
Žilinský 11 760 9,8 117,8 59 830 14,3 104,7
Banskobystrický 10 805 9,0 111,9 45 045 10,8 103,9
Prešovský 11 535 9,6 115,6 61 168 14,6 109,7
Košický 12 952 10,8 113,1 43 744 10,5 103,6
SR in total
119 933 100,0 118,1 418 221 100,0 104,6

 

Legal units for 2007

Region, SR

Enterprises total

Natural persons entrepreneurs total

Total

In %
of the SR

Index
2007
2006

Total.

In %
of the SR

Index
2007
2006

Bratislavský

31 975

31,5

110,8

63 101

15,8

100,3

Trnavský

9 444

9,3

110,0

43 768

11,0

102,4

Trenčiansky

9 622

9,5

104,7

44 251

11,1

100,4

Nitriansky

9 468

9,3

110,8

50 088

12,5

102,5

Žilinský

9 983

9,8

106,9

57 121

14,3

103,3

Banskobystrický

9 655

9,5

108,7

43 358

10,8

102,7

Prešovský

9 980

9,8

107,0

55 741

13,9

107,4

Košický

10 683

11,3

107,2

42 213

10,6

104,7

SR in total

101 574

100,0

108,7

399 641

100,0

102,9

         
Legal units for 2006
  

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2006
2005
Total In %
of the SR
Index
2006
2005
Bratislavský 28 866 30,9 113,2 62 906 16,2 105,0
Trnavský 8 585 9,2 113,6 42 733 11,0 106,6
Trenčiansky 9 187 9,8 108,7 44 063 11,3 109,3
Nitriansky 8 547 9,1 114,7 48 849 12,6 105,8
Žilinský 9 336 10,0 110,6 55 293 14,2 104,8
Banskobystrický 8 883 9,5 110,2 42 198 10,9 105,3
Prešovský 9 324 10,0 111,0 51 883 13,4 106,8
Košický 10 683 11,4 108,6 40 321 10,4 102,9
SR in total 93 411 100,0 111,6 388 246 100,0 105,8

 

Legal units for 2005
  

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2005
2004
Total In %
of the SR
Index
2005
2004
Bratislavský 25 505 30,5 114,0 59 890 16,3 100,0
Trnavský 7 554 9,0 114,4 40 099 10,9 102,6
Trenčiansky 8 452 10,1 109,2 40 327 11,0 100,7
Nitriansky 7 453 8,9 111,6 46 160 12,6 102,7
Žilinský 8 444 10,1 113,1 52 761 14,4 103,3
Banskobystrický 8 060 9,6 112,2 40 076 10,9 104,1
Prešovský 8 401 10,0 114,9 48 592 13,2 102,2
Košický 9 841 11,8 111,0 39 189 10,7 99,6
SR in total 83 710 100,0 112,8 367 094 100,0 101,9
  

Legal units for 2004
  

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2004
2003
Total In %
of the SR
Index
2004
2003
Bratislavský 22 364 30,1 111,6 59 873 16,6 110,5
Trnavský 6 602 8,9 114,0 39 079 10,8 108,0
Trenčiansky 7 737 10,4 129,7 40 039 11,1 110,9
Nitriansky 6 678 9,0 116,9 44 932 12,5 107,2
Žilinský 7 464 10,1 111,2 51 092 14,2 110,2
Banskobystrický 7 183 9,7 116,4 38 485 10,7 108,7
Prešovský 7 311 9,9 115,7 47 547 13,2 111,2
Košický 8 868 12,0 115,1 39 331 10,9 106,8
SR in total 74 207 100,0 115,2 360 378 100,0 109,3
  

Legal units for 2003
  

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2003
2002
Total In %
of the SR
Index
2003
2002
Bratislavský 20 047 31,1 112,8 54 171 16,4 110,2
Trnavský 5 790 9,0 103,7 36 176 11,0 108,5
Trenčiansky 5 964 9,3 105,6 36 091 10,9 112,4
Nitriansky 5 713 8,9 106,4 41 921 12,7 109,8
Žilinský 6 711 10,4 106,3 46 376 14,1 111,2
Banskobystrický 6 170 9,6 106,9 35 408 10,7 110,9
Prešovský 6 319 9,8 110,3 42 750 13,0 113,7
Košický 7 706 12,0 105,5 36 827 11,2 110,4
SR in total 64 420 100,0 108,3 329 720 100,0 110,9
   

Legal units for 2002
  

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2002
2001
Total In %
of the SR
Index
2002
2001
Bratislavský 17 766 29,9 90,9 49 145 16,5 89,5
Trnavský 5 585 9,4 114,5 33 349 11,2 100,4
Trenčiansky 5 647 9,5 91,9 32 123 10,8 100,9
Nitriansky 5 367 9,0 98,5 38 169 12,8 96,5
Žilinský 6 312 10,6 100,5 41 696 14,0 102,5
Banskobystrický 5 774 9,7 86,8 31 941 10,7 98,0
Prešovský 5 728 9,6 94,6 37 612 12,6 102,7
Košický 7 307 12,3 92,8 33 365 11,2 98,0
SR in total 59 486 100,0 94,6 297 400 100,0 98,0
  

Legal units for 2001
  

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2001
2000
Total In %
of the SR
Index
2001
2000
Bratislavský 19 535 31,1 102,9 54 923 18,1 102,4
Trnavský 4 877 7,8 109,1 33 223 10,9 103,6
Trenčiansky 6 142 9,8 105,0 31 845 10,5 102,6
Nitriansky 5 448 8,7 102,8 39 548 13,0 100,2
Žilinský 6 278 10,0 102,9 40 692 13,4 104,8
Banskobystrický 6 652 10,6 98,7 32 585 10,7 99,8
Prešovský 6 057 9,6 104,8 36 630 12,1 104,4
Košický 7 878 12,5 102,4 34 060 11,2 100,9
SR in total 62 867 100,0 103,2 303 506 100,0 102,4
  

Legal units for 2000
  

Region, SR Enterprises total Natural persons entrepreneurs total
Total In %
of the SR
Index
2000
1999
Total In %
of the SR
Index
2000
1999
Bratislavský 18 980 31,2 105,1 53 613 18,1 102,3
Trnavský 4 469 7,3 112,0 32 079 10,8 96,1
Trenčiansky 5 852 9,6 102,2 31 046 10,5 100,3
Nitriansky 5 298 8,7 105,9 39 465 13,3 99,9
Žilinský 6 104 10,0 103,4 38 821 13,1 101,9
Banskobystrický 6 742 11,1 100,9 32 657 11,0 100,8
Prešovský 5 782 9,5 107,0 35 084 11,8 101,9
Košický 7 693 12,6 101,7 33 755 11,4 97,7
SR in total 60 920 100,0 104,4 296 520 100,0 100,3


Print version Print version Send link Send page by e-mail Export page to xml  Export to xml